<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Linux Tools For Serious Photographers</title>
	<atom:link href="http://scribblesandsnaps.com/linux-tools-for-serious-photographers/feed/" rel="self" type="application/rss+xml" />
	<link>http://scribblesandsnaps.com</link>
	<description>Linux, Open Source, Photography</description>
	<lastBuildDate>Sun, 12 May 2013 15:04:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Phil</title>
		<link>http://scribblesandsnaps.com/linux-tools-for-serious-photographers/#comment-7724</link>
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 23:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://scribblesandsnaps.wordpress.com/?page_id=2745#comment-7724</guid>
		<description><![CDATA[50%-80% of the photos I take are off people I know and of them, 20%-30% are in the places one of them live.
Can someone show me the photo organising suite that can easily tag photos with a unique tag for a person I know or a place where they live such that I can use it as a foreign key into my contacts list?
I mean a proper key - not the person&#039;s name (possibly fudged with their maiden name or date of birth) - a proper unique through time ID shared between a half decent contact manager and a half decent photo manager.
Whilst I&#039;m on this rant, a photo manager that does not store all the information in a database - you don&#039;t store the jpeg file in the db, why store all the tags and descriptions in one?  If they can&#039;t be shoehorned into the image itself (well, the raw image should always be left intact shouldn&#039;t it?) perhaps a similarly named file in the same directory?
But then again, I&#039;m probably just showing my hard core command line background :-)

Rant over - carry on]]></description>
		<content:encoded><![CDATA[<p>50%-80% of the photos I take are off people I know and of them, 20%-30% are in the places one of them live.<br />
Can someone show me the photo organising suite that can easily tag photos with a unique tag for a person I know or a place where they live such that I can use it as a foreign key into my contacts list?<br />
I mean a proper key &#8211; not the person&#8217;s name (possibly fudged with their maiden name or date of birth) &#8211; a proper unique through time ID shared between a half decent contact manager and a half decent photo manager.<br />
Whilst I&#8217;m on this rant, a photo manager that does not store all the information in a database &#8211; you don&#8217;t store the jpeg file in the db, why store all the tags and descriptions in one?  If they can&#8217;t be shoehorned into the image itself (well, the raw image should always be left intact shouldn&#8217;t it?) perhaps a similarly named file in the same directory?<br />
But then again, I&#8217;m probably just showing my hard core command line background <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Rant over &#8211; carry on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garhol</title>
		<link>http://scribblesandsnaps.com/linux-tools-for-serious-photographers/#comment-5930</link>
		<dc:creator><![CDATA[garhol]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 02:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://scribblesandsnaps.wordpress.com/?page_id=2745#comment-5930</guid>
		<description><![CDATA[There&#039;s also the pretty impressive commercial offering from Corel. Aftershot Pro used to be Bibble but Corel bought it out (if I recall correctly). It&#039;s got a really nice workflow (non-desctructive), good raw support and I didn&#039;t see any slowdown moving over from Lightroom on windows to it. There&#039;s a free trial as well. -&gt;http://www.corel.com/corel/product/index.jsp?pid=prod4670071&amp;cid=catalog20038&amp;segid=6000006&amp;storeKey=us&amp;languageCode=en]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s also the pretty impressive commercial offering from Corel. Aftershot Pro used to be Bibble but Corel bought it out (if I recall correctly). It&#8217;s got a really nice workflow (non-desctructive), good raw support and I didn&#8217;t see any slowdown moving over from Lightroom on windows to it. There&#8217;s a free trial as well. -&gt;<a href="http://www.corel.com/corel/product/index.jsp?pid=prod4670071&#038;cid=catalog20038&#038;segid=6000006&#038;storeKey=us&#038;languageCode=en" rel="nofollow">http://www.corel.com/corel/product/index.jsp?pid=prod4670071&#038;cid=catalog20038&#038;segid=6000006&#038;storeKey=us&#038;languageCode=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patryk Hanckowiak</title>
		<link>http://scribblesandsnaps.com/linux-tools-for-serious-photographers/#comment-4092</link>
		<dc:creator><![CDATA[Patryk Hanckowiak]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 20:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://scribblesandsnaps.wordpress.com/?page_id=2745#comment-4092</guid>
		<description><![CDATA[PS also, I think the features of Gimp 2.10, which will be released soon, might be of some interest to photographers. The Gimp roadmap: http://wiki.gimp.org/index.php/Roadmap]]></description>
		<content:encoded><![CDATA[<p>PS also, I think the features of Gimp 2.10, which will be released soon, might be of some interest to photographers. The Gimp roadmap: <a href="http://wiki.gimp.org/index.php/Roadmap" rel="nofollow">http://wiki.gimp.org/index.php/Roadmap</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patryk Hanckowiak</title>
		<link>http://scribblesandsnaps.com/linux-tools-for-serious-photographers/#comment-4090</link>
		<dc:creator><![CDATA[Patryk Hanckowiak]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 20:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://scribblesandsnaps.wordpress.com/?page_id=2745#comment-4090</guid>
		<description><![CDATA[There seems to be a &quot;new&quot; tool you haven&#039;t listed called LightZone (http://lightzoneproject.org/). Once commercial software, now in the early stages of beeing converted to open source.]]></description>
		<content:encoded><![CDATA[<p>There seems to be a &#8220;new&#8221; tool you haven&#8217;t listed called LightZone (<a href="http://lightzoneproject.org/" rel="nofollow">http://lightzoneproject.org/</a>). Once commercial software, now in the early stages of beeing converted to open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://scribblesandsnaps.com/linux-tools-for-serious-photographers/#comment-2290</link>
		<dc:creator><![CDATA[Warren]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 21:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://scribblesandsnaps.wordpress.com/?page_id=2745#comment-2290</guid>
		<description><![CDATA[Piwigo requires PHP and MySQL but does not require you to be running Apache, according to their website. Apache is not the only web server, nor everybody&#039;s favorite.]]></description>
		<content:encoded><![CDATA[<p>Piwigo requires PHP and MySQL but does not require you to be running Apache, according to their website. Apache is not the only web server, nor everybody&#8217;s favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hkb</title>
		<link>http://scribblesandsnaps.com/linux-tools-for-serious-photographers/#comment-2286</link>
		<dc:creator><![CDATA[hkb]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 19:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://scribblesandsnaps.wordpress.com/?page_id=2745#comment-2286</guid>
		<description><![CDATA[More inclined to go with Darktable; also looking at Aftershot Pro.]]></description>
		<content:encoded><![CDATA[<p>More inclined to go with Darktable; also looking at Aftershot Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stumpy</title>
		<link>http://scribblesandsnaps.com/linux-tools-for-serious-photographers/#comment-2216</link>
		<dc:creator><![CDATA[Stumpy]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 07:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://scribblesandsnaps.wordpress.com/?page_id=2745#comment-2216</guid>
		<description><![CDATA[Thank you for your article. (I notice GIMP is not featured). I&#039;m pleased to see Geeqie is recommended. I use it extensively. Fotoxx has some useful tools for HDR and Panaorama that I have used too. I haven&#039;t used GTKRawGallery (terrible name) for a while - I might have a look again though. I&#039;ve used Darktable and RawTherapee with good results. Thank you again.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your article. (I notice GIMP is not featured). I&#8217;m pleased to see Geeqie is recommended. I use it extensively. Fotoxx has some useful tools for HDR and Panaorama that I have used too. I haven&#8217;t used GTKRawGallery (terrible name) for a while &#8211; I might have a look again though. I&#8217;ve used Darktable and RawTherapee with good results. Thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://scribblesandsnaps.com/linux-tools-for-serious-photographers/#comment-2192</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 01:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://scribblesandsnaps.wordpress.com/?page_id=2745#comment-2192</guid>
		<description><![CDATA[For us newbies, you may want to mention that display (aka sharing) options include using either a desktop application such as Jalbum, or using a self-hosting server application such as Gallery or Piwigo on  dedicated box or virtualized on a desktop using VirtualBox. Virtualization can be used for development.

Thank you for your article.]]></description>
		<content:encoded><![CDATA[<p>For us newbies, you may want to mention that display (aka sharing) options include using either a desktop application such as Jalbum, or using a self-hosting server application such as Gallery or Piwigo on  dedicated box or virtualized on a desktop using VirtualBox. Virtualization can be used for development.</p>
<p>Thank you for your article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
